Kính hiển vi soi kim tương MOTIC VIS 100
Giá:Liên Hệ
- Kính hiển vi soi đá quý
- Kính hiển vi
- Kính hiển vi soi nổi
- Kính hiển vi Motic
- Kính hiển vi soi kim tương
- Kính hiển vi phân cực
Mô tả sản phẩm
Only 1 Objective and 1 CCD Moticam Camera.
The convenience to realize online/offline single magnification and rapid inspection through monitor or display in high volume production environment can be achieved.
Thông số kỹ thuật
VIS 100 Series Specification Details |
||||||
VIS 100 | VIS 100-S | VIS 100-A | VIS 100-M | |||
Description | With single objective | With sliding nosepiece | With nosepiece (centering adjustable) |
With motorized nosepiece | ||
Magnification of tube | 1X | |||||
Camera mount | Vertical | |||||
Observation image | BF / erect image | |||||
Tube lens (correction) | 1X Applicable wavelength (near-infrared – visible – near ultraviolet radiation) | |||||
Applicable laser | 1064 / 532 / 355mm laser | |||||
C-mount adapter | 0.5X optional / 1X included | |||||
Objectives (Optional) |
For Observation | Plan APO ELWD PA 2X / 5X / 10X / 20X Plan APO ELWD 2X / 5X / 10X / 20X / 50X / 100 HNA HNA Plan APO ULWD 50X / 100X |
||||
For laser cutting | NIR 20X, 50X | |||||
Applicable camera | 1/2 inch or 2/3 CCD camera (C-mount type) | |||||
Illumination system | The 3W LED fiber-optic coaxial illumination with aperture diaphragm | |||||
Light source | logen bulb (21V, 150W) (optional) |
Xem thêm sản phẩm: máy kéo nén vạn năng 100 tấn