Quạt thổi ion tĩnh điện KASUGA IOH-02, IOH-03
Giá:Liên Hệ
- Quạt khử tĩnh điện KASUGA DENKI
- Quạt thối ion khử tĩnh điện KASUGA DENKI
- Quạt thổi ion KASUGA DENKI
- Quat khu tinh dien
- Qua thoi ion tinh dien
- Máy khử tĩnh điện KASUGA DENKI
- Thiết bị thổi ion khử tĩnh điện KASUGA DENKI
Features
- Control by the new D.I.C. circuit* not only maintains a certain ion balance but also ensures a consistent amount of ion generation. This allows ionization in the optimal condition at all times, with no degradation of ionization performance. Frequency of maintenance can thus be significantly reduced.
- The rear fan guard can easily be removed just by sliding it, which allows easy access to the area around the electrodes, ensuring easy maintenance.
- When the ionizer is turned on, it displays the remaining interval before the next maintenance.
- Electrode needles made of a special alloy with low dust emission allow use of the unit in a clean-room environment.
Specifications
| Model | IOH-03 | IOH-02 | |
|---|---|---|---|
| Ion generation method | DC corona discharge | ||
| Discharging electrode needle | Special alloy with low dust emission | ||
| Method of ion balance control | Control by D.I.C. circuit | ||
| Ion balance* | Within ±10V (at time of factory shipment), permits fine tuning | ||
| Fan speed | Variable (non-step) | ||
| Maximum air volume | 3.0 m3/min × 3 fans or 2 fans | ||
| Maximum airflow speed* | 0.87m/sec | 0.70m/sec | |
| Alarm display | Alarm lamp blinking | Cleaning alarm (control limit), high-voltage alarm | |
| Alarm lamp staying lit | High-voltage stop (when voltage exceeds the control range or the high-voltage alarm continues) | ||
| Alarm output (External output) |
ionization output | During ionization (high-voltage output) | |
| Alarm output | While alarm lamp blinks or stays lit | ||
| External input | Permits feedback input of electrostatic potential or ion balance | ||
| Amount of ozone production* | 0.02 ppm or less | ||
| Operating environment | Temperature: 0°C-40°C, Humidity: 80% RH or below (no condensation) | ||
| Input condition | AC100-240V (permits series connection of up to 10 units) | ||
| Power cable | Approx. 1.8 m (power cable with grounding electrode) | ||
| Power consumption | 54VA | 32VA | |
| Mass | Approx. 5.0kg | Approx. 3.6kg | |
Có thể bạn quan tâm




