Quạt thối ion KASUGA KD-410 KD-410B
Giá:Liên Hệ
- Quạt khử tĩnh điện KASUGA DENKI
- Quạt thối ion khử tĩnh điện KASUGA DENKI
- Quạt thổi ion KASUGA DENKI
- Quat khu tinh dien
- Qua thoi ion tinh dien
- Máy khử tĩnh điện KASUGA DENKI
- Thiết bị thổi ion khử tĩnh điện KASUGA DENKI
Features
- Optimized for ionization from a long distance, featuring an AC fan with high air volume
- Large 150 x 150 fan enables ionization over a wide area
- KD-410B comes with ion balance adjustment function
Specifications
| Model | KD-410 | KD-410B |
|---|---|---|
| Ion generation method | DC corona discharge | |
| Discharging electrode needle | Tungsten | |
| Fan speed | Variable (non-step) | |
| Maximum air volume | 5.0(50Hz)/6.0(60Hz) m3/min | |
| Maximum airflow speed* | 2.45(50Hz)/3.20(60Hz) m/sec | |
| Ion balance adjustment function | No | Yes |
| Amount of ozone production* | 0.02 ppm or less | |
| Operating environment | Temperature: 0°C-40°C, Humidity: 80% RH or below (no condensation) | |
| Input condition | AC100V 50/60Hz | |
| Power cable | 約2.5m | |
| Consumption current | 500mA | |
| Mass | 約2.5kg | |
Có thể bạn quan tâm




