Quạt khử tĩnh điện KASUGA KD-750BB, KD-750B
Model: KD-750BB, KD-750B, KN-AC1
Hãng sản xuất: KASUGA DENKI,
Tình trạng: Còn hàng
Bảo hành: 12 tháng
Hãng sản xuất: KASUGA DENKI,
Tình trạng: Còn hàng
Bảo hành: 12 tháng
Giá:Liên Hệ
- Quạt khử tĩnh điện KASUGA DENKI
- Quạt thối ion khử tĩnh điện KASUGA DENKI
- Quạt thổi ion KASUGA DENKI
- Quat khu tinh dien
- Qua thoi ion tinh dien
- Máy khử tĩnh điện KASUGA DENKI
- Thiết bị thổi ion khử tĩnh điện KASUGA DENKI
Specifications
Main unit of the ionizer
| Model | KD-750BB | KD-750B |
|---|---|---|
| Ion generation method | DC corona discharge | |
| Discharging electrode needle | Tungsten | |
| Ion balance* | Within ±10V (at time of factory shipment), permits fine tuning | |
| Fan speed | Variable (non-step) | |
| Maximum air volume | 3.68m3/min | |
| Airflow speed* | 1.3 – 4.6m/sec | |
| Cleaning brush | Yes | No |
| Alarm display | Cleaning, fan failure, fan guard removal, high-voltage stop | |
| Terminal block | DC24V input, DC24V output (permits series connection of up to five units) | |
| Cleaning alarm (including high-voltage alarm), buzzer output (DC24V) | ||
| Fan failure alarm (including fan guard removal), ground | ||
| Amount of ozone production* | 0.02 ppm or less | |
| Operating environment | Temperature: 0°C-40°C, Humidity: 80% RH or below (no condensation) | |
| Input condition | DC24V | |
| Consumption current | 550mA | |
| Mass | Approx. 910g | Approx. 900g |




