Máy đúc mẫu TOP TECH MA MA-E3
Giá:Liên Hệ
Model No. | MA | MA-E3 | |||||||||
Sample dia. | Ø25mm | Ø32mm | Ø40mm | Ø50mm | Ø25mm | Ø32mm | Ø40mm | Ø50mm | |||
Driven method | Hydraulic | ||||||||||
Sample dia. | 1pc/per time – Note 1 | 1~3pc/per time | |||||||||
Temperature | 0~250°C – Note 2 | ||||||||||
Noise level
(idle running) |
62~73dB | 63~75dB | 65~75dB | 66~76dB | |||||||
Heating power | 1200W | 1600W | 2400W | 3200W | |||||||
Motor power | 1760W | 2160W | 2960W | 3760W | |||||||
Heating time | Max.30 minutes | ||||||||||
Cooling | Turn on the water switch after heating until temperature drop to the room temperature | ||||||||||
Pressure adding | 60 kg/cm2 ( 852psi ) | ||||||||||
Machine Dimension
(WxDxH) |
50x59x65cm | 50x59x71cm | |||||||||
Machine Weight | 65Kg | 66Kg | 68Kg | 71Kg | |||||||
Water inlet/outlet pipes | 10mm pipes (inner dia.Ø10mm-Outer dia.Ø15mm) | ||||||||||
Cooling System | Connect to water pump for cooling recalculation | ||||||||||
Power supply | AC220V-1 Ø
(Special voltage can be ordered) |
||||||||||
Standard accessories | Tweezer:1pc | Funnel:1pc | Filter:1set | ||||||||
Spoon:1pc | Mounting resin:1kg(2.2lb) | Water pump:1set | |||||||||
Pipe clip:4pcs | Copper fitting:1pc | Spacer(E3):2pcs | |||||||||
Option | Cylinder kit |