Máy đo lực kéo nén 5000N SHIMPO FGPX-250H FGPX-500H
Giá:Liên Hệ
- Thiết bị đo lực kéo nén cầm tay SHIMPO
- Máy đo lực kéo nén cầm tay
- May do luc keo nen SHIMPO
- Lực kế điện tử
- Máy đo lực kéo nén hiển thị cơ
- Máy đo lực kéo nén chỉ thị kim
- Đồng hồ đo lực kéo nén
- Bộ gá thiết bị đo lực kéo nén SHIMPO
- Máy đo lực kéo nén vải
- Máy đo lực kéo nén giấy bìa carton
- Máy đo lực kéo nén sợi chỉ
- Máy đo độ bền kéo nén thực phẩm
- Máy đo độ bền kéo nén bao bì
FGPX-H Series High-performance heavy-duty digital force gauges with enhanced communication functions
The measuring range is from 2,500N to 5,000N. A high-performance digital force gauge (push-pull gauge) with enhanced data management and communication functions. The enhanced functions include: compatibility with Digimatic signals, LEDs to indicate the results, a hold function for holding the indicated value, and a tare deduction setting function. A USB interface is provided for connection to a computer.
Features
LED indication of results
- The LED indicator (HI, LO, or OK) allows the results to be checked immediately.
Digimatic signals
- The force gauge can be connected to a Mitutoyo Digimatic Printer.
External signals
- A hold function for holding the indicated value and a zeroing function for tare deduction settings have been added.
Memory function
- Three memory modes are provided: Continuous, Single, and Standard. Can store up to 1,000 sets of measurement data (Continuous memory mode).
USB communication
- The data can be transferred to a personal computer through a USB port. Specialized software TORIEMON USB enables easy data transfer.
Thông số kỹ thuật
| Model | High load FGPX-H series | ||
|---|---|---|---|
| FGPX-250H | FGPX-500H | ||
| Rated capacity (RC) | ±2500N | ±5000N | |
| ±250Kg | ±500Kg | ||
| Displayable range | ±2500N | ±5000N | |
| ±250.0Kg | ±500.0Kg | ||
| Display resolution | 1N/0.1Kg | ||
| Measuring method | Normal measurement, positive peak measurement, negative peak measurement | ||
| Display cycle | 1 time/second, 2 times/second, 3 times/second, 5 times/second, 10 times/second, 20 times/second | ||
| Sampling period | 1000 times/sec | ||
| accuracy | ±0.2%RC and ±1/2 digit (at 23℃) | ||
| Temperature effect | Gain: ±0.02%/LOAD/℃, Zero: ±0.02%/RC/℃ (Zero point drift can be canceled by tracking function) |
||
| display | 4-digit display with LCD code (character height 12 mm) | ||
| Judgment LED (Hi_NG, OK, Lo_NG) 3 pieces | |||
| Overload tolerance | 150% RC | ||
| Comparator function | Hi_NG, OK, Lo_NG judgment, output with judgment LED and output signal | ||
| communication | USB | Available (Communication with a PC is possible with dedicated communication software. Connection cable is a standard accessory) | |
| RS-232C | Available (Communication with PC is possible by dedicated communication command. Connection cable is an optional item) | ||
| Digimatic | Can be connected to Mitutoyo Digimatic Printer DP-1VR | ||
| analog | ±1V (output to ±displayable range), accuracy ±50mV, 12bit D/A converter method | ||
| Output update 1000 times/sec Zero setting possible, load resistance 10kΩ or more | |||
| output | Overload | PUSH, PULL open collector output (max DC30V/5mA) | |
| comparator | HI, OK, LO Open collector output (maximum DC30V/5mA) | ||
| input signal | ZERO (external zero setting), HOLD (external hold) | ||
| Power supply | AC adapter (DC9V/200mA) or built-in nickel metal hydride battery (rechargeable) | ||
| Measurement possible during charging Battery operation time: About 8 hours after full charge | |||
| Charging time: Up to 16 hours (automatically ends when fully charged) | |||
| Auto power off function | 10 minutes (can be used continuously when AC adapter is connected), disable setting is also possible | ||
| Memory function |
1000 continuous memory / 100 single memory / 50 standard memory (3 types of memory modes can be switched) Statistical function (maximum, minimum, peak, average, standard deviation) |
||
| Operating temperature limit | 0-40°C (but no condensation) | ||
| Operating humidity range | 35 to 85%RH (However, no condensation) | ||
| External dimensions | Width 82 x thickness 57 x length 214 mm | ||
| mass | About 900g | About 1000g | |
| accessories | Measurement adapter (6 types), hanger, AC adapter, carrying case, dedicated USB cable, handle | ||
| Communication software | Free download from dedicated communication software (USB compatible) website | ||




