Máy đo độ tĩnh điện KASUGA SP-WATCH KSD-0110
Model: SP-WATCH, KSD-0110, KS-2001, KS-2001A, KS-2100, KS-300A
Hãng sản xuất: KASUGA DENKI,
Tình trạng: Hết hàng
Bảo hành: 12 tháng
Hãng sản xuất: KASUGA DENKI,
Tình trạng: Hết hàng
Bảo hành: 12 tháng
Giá:Liên Hệ
Specifications
Main display unit
Model | KSD-0110 | |
---|---|---|
Display ranges | KS-2001 0~±20.0kV/0~±50.0kV | |
KS-2001A 0~±20.0kV | ||
KS-2100 0~±2000V/0~±20.0kV | ||
Measurement precision | ±10% of Reading | |
Number of channels | 2 (at maximum) | |
Measurement cycles | 100ms、500ms、1000ms(1s) | |
Analog output | Voltage: 0 to ± 200 mV / 0 to ± 500 mV (when the 50 kV range is selected) | |
Current: 4 mA to 20 mA | ||
Number of alarm settings | Up to two settings on each channel | |
(The preset value depends on the measurement range setting on each channel.) | ||
Alarm records | The last 10 alarms displayed on the alarm summary screen (cleared once the power is turned off) | |
Alarm output | Relay contact output at the occurrence of an alarm (individual settings and channels are independent) | |
Monitor signal during setting | Relay contact output during setting (output produced during the RUN indication) | |
Sensor error signal | Relay contact output during the output of a sensor error signal (for the KS-2100 only) | |
External measurement control signal | Measurement enabled or disabled by dry contact signal control from outside | |
Relay for control output | Contact capacity: 250 V AC and 5 A / 30 V DC and 5 A, Output type 1a | |
Display functions | A 4.3-inch TFT liquid crystal panel with touchscreen functions | |
Display languages | Japanese, English and Chinese (simplified or traditional) | |
Storage functions | Supported media: SD card with a maximum capacity of 32 GB (Class 10 recommended), FAT32 | |
Data format: .csv (one file to be added for each of the six time slots into which 24 hours are divided) | ||
Power supply | 100 V to 240 V AC, 50/60 Hz | |
Power consumption | 15 VA (at maximum) | |
Ambient temperature and humidity | 0 to 40 degrees centigrade, 65% Rh or less (no condensation) | |
Grounding | Type A grounding | |
Dust | 0.1 mg or less per m3 (free of conductive dust) | |
Place of use | Safe indoor spaces | |
Mass | Approx. 3.0 kg (excluding the sensor and the safety barrier) |
Sensors (option)
Model | KS-2001 | |
---|---|---|
Detection method | A vibration-type surface potential sensor | |
Measuring range | 0 kV to ± 20.0 kV or 0 kV to ± 50 kV (as selected on the KSD-0110) | |
Measuring distance | 100mm | |
Cable length | 5 m (extendable to a maximum of 100 m) | |
Power supply | Supplied from the KSD-0110 | |
Ambient temperature and humidity | 0 to 40 degrees centigrade, 65% Rh or less (no condensation) | |
Mass | Approx. 50 g (excluding the cable) |
Model | 13/ KS-2001A (air purge sensor) | |
---|---|---|
Detection method | A vibration-type surface potential sensor | |
Measuring range | 0 kV to ± 20.0 kV | |
Measuring distance | 100mm | |
Airflow volume | 50 l/min to 85 l/min | |
Cable length | 5 m (extendable to a maximum of 100 m) | |
Power supply | Supplied from the KSD-0110 | |
Ambient temperature and humidity | 0 to 40 degrees centigrade, 65% Rh or less (no condensation) | |
Mass | Approx. 350 g (excluding the cable) |
Model | KS-2100 | |
---|---|---|
Detection method | A vibration-type surface potential sensor | |
Measuring ranges | Low range: 0 V to ± 2,000 V | |
High range: 0 kV to ± 20.0 kV | ||
Measuring distance | Low range: 10 mm | |
High range: 50 mm | ||
Cable length | 5 m (extendable to a maximum of 100 m) | |
Power supply | Supplied from the KSD-0110 | |
Ambient temperature and humidity | 0 to 40 degrees centigrade, 65% Rh or less (no condensation) | |
Mass | Approx. 100 g (excluding the cable) |
Safety barrier (option)
Model | KS-300A | |
---|---|---|
Accompanying cable | 1.5 m with terminals (for connection between the KSD-0110 and the KS-300A) | |
Ambient temperature and humidity | 0 to 40 degrees centigrade, 65% Rh or less (no condensation) | |
Places of use | Safety indoor spaces | |
Mass | Approx. 125 g (excluding the cable) |
Features
- It may be connected with sensors for a maximum of two channels. It displays the values measured on both channels on a real-time basis and records data.
- Incorporating a high visibility full-color touchscreen panel, it provides ease of recognizing the current conditions and enables intuitive operation.
- Equipped with an SD card slot, it records the measured data on a separately available SD card. It facilitates data processing using computers.
- When used with the KS-2100 sensor, it immediately indicates the failure of the sensor on the screen. It facilitates the recognition of a sensor error and produces a control output to an external system.
- The KS-2001A air purge sensor applies internal pressure inside the sensor by supplying air to prevent the intrusion of powder or paint mist into it. It paves the way for high durability in static electricity measurement and monitoring in environments where static electricity measurement was previously impossible.
- A combination of the KS-2001 or KS-2001A sensor with the KS-300A safety barrier may be used in hazardous areas (explosion-proof areas).
- With the ability to select between Japanese, English and Chinese as the display language, it provides reassurance in overseas use.