Máy đo độ dày lớp phủ Elektrophysik MiniTest 725, 735, 745
Model: MiniTest 725, 735, 745
Tình trạng: Còn hàng
Bảo hành: 12 tháng
Tình trạng: Còn hàng
Bảo hành: 12 tháng
Giá:Liên Hệ
MiniTest 725
- Internal probe
- Saves up to 10,000 measurement values in 10 groups
MiniTest 735
- External, interchangeable probes connected via cable
- Saves up to 10,000 measurement values in 10 groups
MiniTest 745
- Interchangeable probes
- The probes can be connected internally as well as externally by cable and also without cable via Bluetooth
- Saves up to 100,000 measurement values in 100 groups
Specifications
| Sensor Type | Built-in sensor |
| Substrate Identification | Yes, with FN sensors |
| SIDSP® sensor | Yes, for increased accuracy and reproducibility |
| Sensor characteristics | High-accuracy sensor characteristics through up to 50 calibration points during the sensor manufacture |
| Individual temperature compensation | Yes |
| Number of memories | 10, user-definable memory arrangement according to batches |
| Total memory capacity | max. 10,000 |
| Memory batches | Include readings, a defined calibration mode, parameters and statistics calculated from batch readings |
| Statistical evaluation | Number of readings, minimum, maximum, mean value, standard deviation, coefficient of variation |
| Single reading statistics | Block value statistics (norm-conforming/ user-configurable), stored readings and statistical values can be called seperately, print-out readings and statistics on MiniPrint 7000 data printer, transfer of readings and statistics to a PC |
| Calibration modes | Factory calibration, zero-point, 2-points, 3-point calibration, calbiration method “rough”, user-adjustable off-set value, user-adjustable correction value for substrate roughness |
| International calibration procedures | ISO, SSPC, “Swedish”, “Australian” |
| Measuring units | metric (μm, mm, cm) / imperial (mils, inch, thou) switchable |
| Display | Large graphical display, backlit, 180° rotatable |
| Menu | User-friendly, 20 languages |
| Software | Sensor and gauge software updates available via download |
| Measuring rate/ accuracy | User adjustable to standard, quick, high precision |
| Thickness identification | Continuous mode for quick identification of changes in thickness |
| Automatic switch-off | Battery saving mode with adjustable switch-off mode |
| Protection | IP40 |
| Operating temperature | –10°C – 60°C |
| Storage temperature | – 20°C – 70°C |
| Data interfaces | Bluetooth® 4.0, Bluetooth Smart®, Mini-USB |
| Power supply | 2 x AA (Mignon cells), rechargeable NiMH accu batteries type AA/HR6 (as an option) |
| Norms and standards | DIN EN ISO 1461, 2064, 2178, 2360, 2808, 3882, 19840, ASTM B 244, B 499, D7091, E 376, AS 3894.3, SS 1841 60, SSPC-PA 2 |
| Dimensions | 157 mm x 75,5 mm x 49 mm |
| Weight | approx. 175 g |
| Warranty | 1 year |
| Sensor Model | Measuring Range | Uncertainty (of reading) | Minimum measuring spot |
|---|---|---|---|
| F 1.5 | 1.5 mm / 59 mils | ± 1.0 μm + 0.75% | 5 mm / 0.20″ |
| F 2 | 2.0 mm / 79 mils | ± 1.5 μm + 0.75% | 10 mm / 0.40″ |
| F 2.6 | 2.6 mm / 102 mils | ± 1.0 μm + 0.75% | 5 mm / 0.20″ |
| F 5 | 5.0 mm / 197 mils | ± 1.5 μm + 0.75% | 10 mm / 0.40″ |
| F 15 | 15 mm / 591 mils | ± 5.0 μm + 0.75% | 25 mm / 1.00″ |
| N 0.7 | 0.7 mm / 28 mills | ± 1.0 μm + 0.75% | 5 mm / 0.20″ |
| N 2.5 | 2.5 mm / 98 mils | ± 1.5 μm + 0.75% | 10 mm / 0.40″ |
| N 7 | 7.0 mm / 276 mils | ± 5.0 μm + 0.75% | 20 mm / 0.80″ |
| FN 1.5 | F: 1.5 mm / 59 mils N: 0.7 mm / 28 mils |
± 1.0 μm + 0.75% | 5 mm / 0.20″ |
| FN 2.6 | F: 2.6 mm / 102 mils N: 1.0 mm / 39 mils |
± 1.0 μm + 0.75% | 5 mm / 0.20″ |
| FN 5 | F: 5.0 mm / 197 mils N: 2.5 mm / 98 mils |
±1.5 μm + 0.75% | 10 mm / 0.40″ |




