Máy cắt mẫu TOP TECH CLM50
Giá:Liên Hệ
| CLM50 | |
| Vise travel | 200 mm |
| Feeding rate (manual) | 0.01~5 mm/sec |
| Feeding rate (automatic) | 0.01~5 mm/sec |
| Spindle travel | 50 mm↑↓ |
| Motor power | 1500W |
| Cutting capacity | φ50 mm |
| Cut-off wheel (Dia.xArbor) | φ3″~ φ8″
(φ12.7 or φ31.75) |
| Flange(Dia) | φ40 & φ60 & φ80 |
| Cutting mode | Home point return after cutting |
| Overload protection | Automatic deceleration when overload |
| Rotational speed | 500~5000 RPM |
| Coolant capacity | External:50L |
| Dimension WxDxH (mm) | 850x850x600 mm |
| Weight Kg | 166 Kg |




