Máy cắt mẫu TOP TECH CF250A
Giá:Liên Hệ
Model | CF250A | |
Motor power | 3HP | |
Cutting capacity (mm) | Ø60 | |
Cut-off wheel (mm) | Ø305 x Ø31.75 | |
Flange | Ø60 & Ø85 | |
Feeding rate | 0~150 mm/min (Min:50) | |
Feeding method | Manual | ( x↗↙ & Z↑↓)
Button control |
( x↗↙ & Y← →)
Hand wheel control |
||
Automatic: button control/ Home point return after cutting | ||
Cutting mode | X & Z | |
Rotational speed | 3000 RPM(60Hz) or 2500 RPM (50Hz) | |
Vise travel distance (X) | 250 mm | |
Table travel distance (Y) | 100 mm | |
Spindle travel distance (Z) | 200 mm | |
Coolant pump | 1/4HP Three phases | |
Coolant capacity | 80L | |
Dimension WxDxH (mm) | 720x1100x1700 | |
Weight (Kg) | 580Kg | |
Power supply | AC 220V/380V /415V/440V
(Special voltage can customized) |